Hybrid Research & Buyers Guide
More than you ever wanted to know!
2010 Nissan Sentra 4-DR.w/SAB
Review the detailed safety ratings below, or go back to the models list.
| Side Impact Airbags | Curtain, Torso |
|---|---|
| Electronic Stability Control | No |
| Vehicle Curb Weight | 2966 |
| Frontal Crash | Driver | Passenger |
|---|---|---|
| Crash Rating | ![]() | ![]() |
| Head Injury Criterion | 336 | 327 |
| Chest Deceleration (g's) | 42 | 41 |
| Femur Load (left/right) (lbs) * | 453 / 505 | 778 / 453 |
| * not used in calculating frontal star rating. | ||
| Side Crash | Front Seat | Rear Seat |
| Crash Rating | ![]() | ![]() |
| Head Injury Criterion | 259 | 752 |
| Thoracic Trauma Index | 57 | 65 |
| Pelvis Deceleration (g's) | 76 | 64 |
| * not used in calculating side star rating. | ||
| Rollover | ||
| Rating | ![]() |
|
| Static Stability Factor | 1.38 | |
| Dynamic Test Result | No-tip* | |
| Drive | FWD | |
| Tire size | P205/55R16 | |
| Airbags | ||
| Driver Air Bag | N/A | |
| Passenger Air Bag | N/A | |
| Side Air Bag - Head Protection | Std Curtain Bag For Rows 1and 2 | |
| Side Air Bag - Chest Protection | N/A | |
| SAB Out of Position Testing | Meets Requirements | |
| Advanced Air Bag Systems | Std | |
| Air Bag On/Off Switch | N/A | |
| Belts and Head Restraints | ||
| Adjustable Upper Belt - Front | Std | |
| Adjustable Upper Belt - Rear | N/A | |
| Seat Belt Extenders | N/A | |
| Additional Webbing Inches - Driver | N/A | |
| Additional Webbing Inches - Passenger | N/A | |
| Pretensioner | Std Front | |
| Energy Management Feature | Std Front | |
| Rear Center Lap/Shoulder Belt | N/A | |
| Enhanced Seat Belt Reminder System | Std | |
| Rear Seat Head Restraint | Std | |
| Dynamic Head Restraint | N/A | |
| Driving Safety | ||
| 4-Wheel ABS | Std | |
| Electronic Stability Control | No | |
| Traction Control | N/A | |
| Tire Pressure Monitor | Std | |
| Auto Dimming Rear View Mirrors | N/A | |
| Daytime Running Lights | N/A | |
| Auto Door Locks | Std | |
| Automatic Crash Notification | N/A | |
| Safety Power Windows | Standard Anti-Pinch And Standard Push Down Lift Up Switch | |
| Other Safety | ||
| Build In Child Seats | N/A | |
| Child Seat Lower Anchorage (LATCH) | Std | |
| Interior Trunk Release | Std | |
| Anti Theft Features | Std Passive Immobilizer Only/Opt Passive Immobilizer, Passive Alarm | |


