Hybrid Research & Buyers Guide
More than you ever wanted to know!
2009 Dodge Ram 2500 Extended Cab w/SAB
Review the detailed safety ratings below, or go back to the models list.
| Side Impact Airbags | N/A |
|---|---|
| Electronic Stability Control | No |
| Vehicle Curb Weight |
| Frontal Crash | Driver | Passenger |
|---|---|---|
| Crash Rating | Not Tested | Not Tested |
| Head Injury Criterion | ||
| Chest Deceleration (g's) | ||
| Femur Load (left/right) (lbs) * | / | / |
| * not used in calculating frontal star rating. | ||
| Side Crash | Front Seat | Rear Seat |
| Crash Rating | Not Tested | Not Tested |
| Head Injury Criterion | ||
| Thoracic Trauma Index | ||
| Pelvis Deceleration (g's) | ||
| * not used in calculating side star rating. | ||
| Rollover | ||
| Rating | Not Tested |
|
| Static Stability Factor | ||
| Dynamic Test Result | ||
| Drive | ||
| Tire size | ||
| Airbags | ||
| Driver Air Bag | N/A | |
| Passenger Air Bag | N/A | |
| Side Air Bag - Head Protection | Opt Curtain Bag For Rows 1and 2 | |
| Side Air Bag - Chest Protection | N/A | |
| SAB Out of Position Testing | Meets Requirements | |
| Advanced Air Bag Systems | Std | |
| Air Bag On/Off Switch | N/A | |
| Belts and Head Restraints | ||
| Adjustable Upper Belt - Front | Std | |
| Adjustable Upper Belt - Rear | N/A | |
| Seat Belt Extenders | Dealer Installed Option | |
| Additional Webbing Inches - Driver | N/A | |
| Additional Webbing Inches - Passenger | N/A | |
| Pretensioner | N/A | |
| Energy Management Feature | N/A | |
| Rear Center Lap/Shoulder Belt | Std | |
| Enhanced Seat Belt Reminder System | Std | |
| Rear Seat Head Restraint | N/A | |
| Dynamic Head Restraint | N/A | |
| Driving Safety | ||
| 4-Wheel ABS | Std | |
| Electronic Stability Control | No | |
| Traction Control | N/A | |
| Tire Pressure Monitor | Std | |
| Auto Dimming Rear View Mirrors | Opt | |
| Daytime Running Lights | Opt | |
| Auto Door Locks | Std | |
| Automatic Crash Notification | N/A | |
| Safety Power Windows | Standard Push-Down Lift Up Switch | |
| Other Safety | ||
| Build In Child Seats | N/A | |
| Child Seat Lower Anchorage (LATCH) | Std | |
| Interior Trunk Release | N/A | |
| Anti Theft Features | Std Passive Immobilizer, Passive Alarm | |
