Hybrid Research & Buyers Guide
More than you ever wanted to know!
2008 Saturn VUE 4-DR w/SAB (Early Release)
Review the detailed safety ratings below, or go back to the models list.
| Side Impact Airbags | Curtain, Torso |
|---|---|
| Electronic Stability Control | Yes |
| Vehicle Curb Weight | 4116 |
| Frontal Crash | Driver | Passenger |
|---|---|---|
| Crash Rating | ![]() | ![]() |
| Head Injury Criterion | 486 | 369 |
| Chest Deceleration (g's) | 44 | 41 |
| Femur Load (left/right) (lbs) * | 914 / 1505 | 1045 / 475 |
| * not used in calculating frontal star rating. | ||
| Side Crash | Front Seat | Rear Seat |
| Crash Rating | ![]() | ![]() |
| Head Injury Criterion | 68 | 197 |
| Thoracic Trauma Index | 32 | 42 |
| Pelvis Deceleration (g's) | 57 | 59 |
| * not used in calculating side star rating. | ||
| Rollover | ||
| Rating | ![]() |
|
| Static Stability Factor | 1.20 | |
| Dynamic Test Result | No-tip | |
| Drive | FWD | |
| Tire size | P235/65/R16 | |
| Airbags | ||
| Driver Air Bag | N/A | |
| Passenger Air Bag | N/A | |
| Side Air Bag - Head Protection | Std Curtain Bag For Rows 1and 2 | |
| Side Air Bag - Chest Protection | Std Torso Bag From Seat For Row 1 | |
| SAB Out of Position Testing | Meets Requirements | |
| Advanced Air Bag Systems | Std | |
| Air Bag On/Off Switch | N/A | |
| Belts and Head Restraints | ||
| Adjustable Upper Belt - Front | Std | |
| Adjustable Upper Belt - Rear | Std | |
| Seat Belt Extenders | Dealer Installed Option | |
| Additional Webbing Inches - Driver | N/A | |
| Additional Webbing Inches - Passenger | N/A | |
| Pretensioner | Std Front | |
| Energy Management Feature | Std Front | |
| Rear Center Lap/Shoulder Belt | Std | |
| Enhanced Seat Belt Reminder System | Std | |
| Rear Seat Head Restraint | Std | |
| Dynamic Head Restraint | Std | |
| Driving Safety | ||
| 4-Wheel ABS | Opt | |
| Electronic Stability Control | Yes | |
| Traction Control | Std | |
| Tire Pressure Monitor | Std | |
| Auto Dimming Rear View Mirrors | Opt | |
| Daytime Running Lights | Std | |
| Auto Door Locks | Std | |
| Automatic Crash Notification | Std | |
| Safety Power Windows | Standard Push-Down Lift Up Switch | |
| Other Safety | ||
| Build In Child Seats | N/A | |
| Child Seat Lower Anchorage (LATCH) | Std | |
| Interior Trunk Release | Std | |
| Anti Theft Features | Std Passive Immobilizer, Active Alarm | |


