Hybrid Research & Buyers Guide
More than you ever wanted to know!
2006 Toyota Scion xB Wagon
Review the detailed safety ratings below, or go back to the models list.
| Side Impact Airbags | None |
|---|---|
| Electronic Stability Control | Yes |
| Vehicle Curb Weight | 2454 |
| Frontal Crash | Driver | Passenger |
|---|---|---|
| Crash Rating | ![]() | ![]() |
| Head Injury Criterion | 726 | 474 |
| Chest Deceleration (g's) | 51 | 45 |
| Femur Load (left/right) (lbs) * | 958 / 1427 | 626 / 524 |
| * not used in calculating frontal star rating. | ||
| Side Crash | Front Seat | Rear Seat |
| Crash Rating | ![]() | ![]() |
| Head Injury Criterion | 384 | 798 |
| Thoracic Trauma Index | 74 | 67 |
| Pelvis Deceleration (g's) | 81 | 82 |
| * not used in calculating side star rating. | ||
| Rollover | ||
| Rating | ![]() |
|
| Static Stability Factor | 1.20 | |
| Dynamic Test Result | No-tip | |
| Drive | FWD | |
| Tire size | P185/60R15 | |
| Airbags | ||
| Driver Air Bag | N/A | |
| Passenger Air Bag | N/A | |
| Side Air Bag - Head Protection | N/A | |
| Side Air Bag - Chest Protection | N/A | |
| SAB Out of Position Testing | N/A | |
| Advanced Air Bag Systems | N/A | |
| Air Bag On/Off Switch | Dealer Installed Option | |
| Belts and Head Restraints | ||
| Adjustable Upper Belt - Front | Std | |
| Adjustable Upper Belt - Rear | N/A | |
| Seat Belt Extenders | Dealer Installed Option | |
| Additional Webbing Inches - Driver | N/A | |
| Additional Webbing Inches - Passenger | N/A | |
| Pretensioner | Std Front | |
| Energy Management Feature | Std Front | |
| Rear Center Lap/Shoulder Belt | Std | |
| Enhanced Seat Belt Reminder System | Std | |
| Rear Seat Head Restraint | Std | |
| Dynamic Head Restraint | N/A | |
| Driving Safety | ||
| 4-Wheel ABS | Std | |
| Electronic Stability Control | Yes | |
| Traction Control | Std | |
| Tire Pressure Monitor | N/A | |
| Auto Dimming Rear View Mirrors | Std | |
| Daytime Running Lights | N/A | |
| Auto Door Locks | N/A | |
| Automatic Crash Notification | N/A | |
| Safety Power Windows | Standard Push-Down Lift Up Switch | |
| Other Safety | ||
| Build In Child Seats | N/A | |
| Child Seat Lower Anchorage (LATCH) | Std | |
| Interior Trunk Release | Std | |
| Anti Theft Features | N/A | |


