Hybrid Research & Buyers Guide
More than you ever wanted to know!
2006 GMC Yukon 4-DR.
Review the detailed safety ratings below, or go back to the models list.
| Side Impact Airbags | N/A |
|---|---|
| Electronic Stability Control | Yes |
| Vehicle Curb Weight | 5342 |
| Frontal Crash | Driver | Passenger |
|---|---|---|
| Crash Rating | ![]() | ![]() |
| Head Injury Criterion | 724 | 731 |
| Chest Deceleration (g's) | 53 | 52 |
| Femur Load (left/right) (lbs) * | 1292 / 2192 | 1134 / 1465 |
| * not used in calculating frontal star rating. | ||
| Side Crash | Front Seat | Rear Seat |
| Crash Rating | Not Tested | Not Tested |
| Head Injury Criterion | ||
| Thoracic Trauma Index | ||
| Pelvis Deceleration (g's) | ||
| * not used in calculating side star rating. | ||
| Rollover | ||
| Rating | ![]() |
|
| Static Stability Factor | 1.12 | |
| Dynamic Test Result | No-tip | |
| Drive | RWD | |
| Tire size | P265/70R16 | |
| Airbags | ||
| Driver Air Bag | N/A | |
| Passenger Air Bag | N/A | |
| Side Air Bag - Head Protection | N/A | |
| Side Air Bag - Chest Protection | Opt Torso Bag From Seat For Row 1 | |
| SAB Out of Position Testing | Meets Requirements | |
| Advanced Air Bag Systems | Std | |
| Air Bag On/Off Switch | N/A | |
| Belts and Head Restraints | ||
| Adjustable Upper Belt - Front | N/A | |
| Adjustable Upper Belt - Rear | Std | |
| Seat Belt Extenders | Dealer Installed Option | |
| Additional Webbing Inches - Driver | N/A | |
| Additional Webbing Inches - Passenger | N/A | |
| Pretensioner | N/A | |
| Energy Management Feature | N/A | |
| Rear Center Lap/Shoulder Belt | Std | |
| Enhanced Seat Belt Reminder System | Std | |
| Rear Seat Head Restraint | Std | |
| Dynamic Head Restraint | N/A | |
| Driving Safety | ||
| 4-Wheel ABS | Std | |
| Electronic Stability Control | Yes | |
| Traction Control | Opt | |
| Tire Pressure Monitor | Std | |
| Auto Dimming Rear View Mirrors | Opt | |
| Daytime Running Lights | Std | |
| Auto Door Locks | Std | |
| Automatic Crash Notification | Opt | |
| Safety Power Windows | Standard Push-Down Lift Up Switch | |
| Other Safety | ||
| Build In Child Seats | N/A | |
| Child Seat Lower Anchorage (LATCH) | Std | |
| Interior Trunk Release | Std | |
| Anti Theft Features | Std Passive Immobilizer, Active Alarm | |


